Mixed areas
From aa-asterisk.org.uk wiki
- See Sabc.txt for the UK area code list.
Mixed areas are those with a mix of 4 and 5 digit area codes, but where multiple area codes share the same SABC digits.
Depending on the area code, the D-digit may be the first digit of the subscriber number or the last digit of the area code.
Contents |
List of mixed areas
- 01387 — Dumfries (DU) - numbers begin 2, 4, 5, 6, 7, 8, 9.
- 0138 73 — Langholm
- 01524 — Lancaster (LA) - numbers begin 3, 4, 5, 6, 7, 8, 9.
- 0152 42 — Hornby-with-Farleton
- 01539 — Kendal (KE) - numbers begin 2, 3, 7, 8, 9.
- 0153 94 — Hawkshead
- 0153 95 — Grange-over-Sands [misspelled as "Grange over Sands" or "Grange-Over-Sands" in Ofcom lists]
- 0153 96 — Sedbergh
- 01697 — Brampton - North West (NW) - six-figure numbers begin 2, 5, 6, 8, 9.
- 0169 73 — Wigton
- 0169 74 — Raughton Head
- 0169 77 — Brampton - four-figure numbers begin 2, 3 and five-figure numbers begin 4, 5, 6, 7, 8, 9.*
- 01768 — Penrith (PN) - numbers begin 2, 5, 6, 8, 9.
- 0176 83 — Appleby-in-Westmorland
- 0176 84 — Pooley Bridge
- 0176 87 — Keswick
- 01946 — Whitehaven (WH) - numbers begin 2, 3, 4, 5, 6, 8, 9.
- 0194 67 — Gosforth [misspelled as "Gosforth (Mixed)" in Ofcom lists]
In general, 4 digit area codes have 6 digit local numbers (4+6), and 5 digit area codes have 5 digit local numbers (5+5).
The area codes 01524, 01768 and 01946 contain a mix of 4+6 and 4+5 format numbers.
The area code 016977 contains a mix of 5+5 and 5+4 format numbers.
* Note: Ofcom's sabc.txt file incorrectly lists 016977 as being a four-digit area code. In fact, 016977 is a five-digit area code.
Table of mixed areas showing number format
In each area code subscriber numbers beginning 0 and 1 are National Dialling Only numbers.
Subscriber numbers beginning 2 to 9 are allocated to various geographic locations as show below.
| Area Code | Start Digit | Initial digits | Area Code Name | Usage | Number Format |
|---|---|---|---|---|---|
| 01387 | D | 0,1 | Dumfries | NDO | 0+10 |
| 01387 | D | 2 | Dumfries | 4+6 | |
| 0138 73 | E | 0-1 | Langholm | NDO | 0+10 |
| 0138 73 | E | 2-9 | Langholm | 5+5 | |
| 01387 | D | 4,5,6,7,8,9 | Dumfries | 4+6 |
| Area Code | Start Digit | Initial digits | Area Code Name | Usage | Number Format |
|---|---|---|---|---|---|
| 01524 | D | 0,1 | Lancaster | NDO | 0+10 |
| 0152 42 | E | 0-1 | Hornby-with-Farleton | NDO | 0+10 |
| 0152 42 | E | 2-9 | Hornby-with-Farleton | 5+5 | |
| 01524 | D | 3,4,5,6,7,8,9 | Lancaster | 4+6 & 4+5 |
| Area Code | Start Digit | Initial digits | Area Code Name | Usage | Number Format |
|---|---|---|---|---|---|
| 01539 | D | 0,1 | Kendal | NDO | 0+10 |
| 01539 | D | 2,3 | Kendal | 4+6 | |
| 0153 94 | E | 0-1 | Hawkshead | NDO | 0+10 |
| 0153 94 | E | 2-9 | Hawkshead | 5+5 | |
| 0153 95 | E | 0-1 | Grange-over-Sands | NDO | 0+10 |
| 0153 95 | E | 2-9 | Grange-over-Sands | 5+5 | |
| 0153 96 | E | 0-1 | Sedburgh | NDO | 0+10 |
| 0153 96 | E | 2-9 | Sedburgh | 5+5 | |
| 01539 | D | 7,8,9 | Kendal | 4+6 |
| Area Code | Start Digit | Initial digits | Area Code Name | Usage | Number Format |
|---|---|---|---|---|---|
| 01697 | D | 0,1 | Brampton (6 fig) | NDO | 0+10 |
| 01697 | D | 2 | Brampton (6 fig) | 4+6 | |
| 0169 73 | E | 0-1 | Wigton | NDO | 0+10 |
| 0169 73 | E | 2-9 | Wigton | 5+5 | |
| 0169 74 | E | 0-1 | Raughton Head | NDO | 0+10 |
| 0169 74 | E | 2-9 | Raughton Head | 5+5 | |
| 01697 | D | 5,6 | Brampton (6 fig) | 4+6 | |
| 0169 77 | E | 0-1 | Brampton (4 & 5 fig) | NDO | 0+10 |
| 0169 77 | E | 2-3 | Brampton (4 & 5 fig) | 5+4 | |
| 0169 77 | E | 4-9 | Brampton (4 & 5 fig) | 5+5 | |
| 01697 | D | 8,9 | Brampton (6 fig) | 4+6 |
| Area Code | Start Digit | Initial digits | Area Code Name | Usage | Number Format |
|---|---|---|---|---|---|
| 01768 | D | 0,1 | Penrith | NDO | 0+10 |
| 01768 | D | 2 | Penrith | 4+6 | |
| 0176 83 | E | 0-1 | Appleby-in-Westmorland | NDO | 0+10 |
| 0176 83 | E | 2-9 | Appleby-in-Westmorland | 5+5 | |
| 0176 84 | E | 0-1 | Pooley Bridge | NDO | 0+10 |
| 0176 84 | E | 2-9 | Pooley Bridge | 5+5 | |
| 01768 | D | 5,6 | Penrith | 4+6 | |
| 0176 87 | E | 0-1 | Keswick | NDO | 0+10 |
| 0176 87 | E | 2-9 | Keswick | 5+5 | |
| 01768 | D | 8,9 | Penrith | 4+6 & 4+5 |
| Area Code | Start Digit | Initial digits | Area Code Name | Usage | Number Format |
|---|---|---|---|---|---|
| 01946 | D | 0,1 | Whitehaven | NDO | 0+10 |
| 01946 | D | 2,3,4,5,6 | Whitehaven | 4+6 & 4+5 | |
| 0194 67 | E | 0-1 | Gosforth | NDO | 0+10 |
| 0194 67 | E | 2-9 | Gosforth | 5+5 | |
| 01946 | D | 8,9 | Whitehaven | 4+6 & 4+5 |
See also
- National Telephone Numbering Plan
- Number format
- Charge group
- Area code
- Trunk code
- 01 numbers
- 02 numbers
- ELNS areas
- Sabc.txt
- Regular Expressions for Validating and Formatting GB Telephone Numbers
- Local dialling rules for GB telephone numbers
- Errors in Cisco UK Numbering Plan Documents
